Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Duyker, RyanLismore Northern Districts Cricket Club121122102112287 115 415 46.11 212.8
2 Rossington, GaryLismore Northern Districts Cricket Club13122021262318 75* 361 36.10 139.9
3 Pirlo, CraigLismore Workers Cricket Club121210113014100 91 342 31.09 450.0
4 Clark, JoshGoonellabah Workers Sports Cricket Club1212202192203 50* 304 30.40 168.9
5 MacDonald, BenCasino Magpies Cricket Club111110211010 66* 293 29.30 4185.7
6 Collings, LukeMarist Brothers Lismore Cricket Club11113021253291 77 281 35.13 126.6
7 Armstrong, NicholasCasino Magpies Cricket Club121211018148 111* 274 24.91 740.5
8 Sharma, KamalLismore Northern Districts Cricket Club761020122159 78 251 50.20 241.3
9 Rose, BenLismore Workers Cricket Club11900222611257 76 239 26.56 123.8
10 Blasche, KayneCasino RSM Redbacks121210233088 67* 235 21.36 405.2
11 Kemmis, AndrewGoonellabah Workers Sports Cricket Club88202060192 62 224 37.33 260.5
12 Warid, KevinMarist Brothers Lismore Cricket Club331110102108 117* 222 111.00 252.3
13 Weir, CharlieLismore Northern Districts Cricket Club139102090282 66 218 27.25 104.8
14 Rose, MalcolmMarist Brothers Lismore Cricket Club11105010190213 55* 215 43.00 119.4
15 Santin, DamienGoonellabah Workers Sports Cricket Club13910312066 75* 214 26.75 497.7
16 Armstrong, AnthonyLismore Northern Districts Cricket Club1291001117334 44 210 26.25 79.8
17 Harris, HenryMarist Brothers Lismore Cricket Club761010210334 93 204 40.80 74.7
18 Franks, LewisCasino RSM Redbacks111100015063 35 202 18.36 367.3
19 Benn, NicholasCasino RSM Redbacks111120122037 66* 198 22.00 900.0
20 Hare, Kale BGoonellabah Workers Sports Cricket Club1010001152106 51 194 19.40 269.4
21 Cleaver, MattMarist Brothers Lismore Cricket Club88102080236 68* 193 27.57 102.7
22 Latta, CoreyCasino RSM Redbacks131120111066 66 192 21.33 518.9
23 Martin, Patrick GMarist Brothers Lismore Cricket Club66102076123 61* 191 38.20 232.9
24 Scofield, FletcherCasino Magpies Cricket Club121200102025 61 185 15.42 711.5
25 Watts, DarrenLismore Workers Cricket Club880001232107 39 185 23.13 253.4
26 George, TrentCasino Magpies Cricket Club131200030045 49 176 14.67 628.6
27 Gregor, RileyGoonellabah Workers Sports Cricket Club1210000030202 28 164 16.40 129.1
28 Dwyer, BrendanCasino Magpies Cricket Club10810004059 49* 159 22.71 300.0
29 Hamshaw, LukeMarist Brothers Lismore Cricket Club1270010150128 55 159 22.71 171.0
30 Urane, BodieCasino RSM Redbacks101000113040 50 156 15.60 780.0
31 WALKER, BRADLEY JGoonellabah Workers Sports Cricket Club431020    85 155 77.50  
32 Hamshaw, DanielMarist Brothers Lismore Cricket Club1164010101188 58* 143 71.50 91.1
33 Richards, HarleyCasino RSM Redbacks131210025048 39 138 12.55 431.3
34 Reay, PatrickLismore Workers Cricket Club1110200013189 37 134 16.75 191.4
35 Graham, JohnLismore Workers Cricket Club1110200112899 47* 133 16.63 195.6
36 Leeson, GrahamLismore Northern Districts Cricket Club1390001130351 48 129 14.33 53.1
37 Shailes, Brendan MLismore Workers Cricket Club1210400014951 46 129 21.50 516.0
38 Battese, AlexanderGoonellabah Workers Sports Cricket Club12920000030 38 127 18.14 635.0
39 Franks, BarryCasino RSM Redbacks101000011025 32 121 12.10 1100.0
40 Hort, Jim LLismore Northern Districts Cricket Club12101002120242 42 118 13.11 67.4
41 Robertson, BradGoonellabah Workers Sports Cricket Club7620111085 83 111 27.75 258.1
42 Newton, AlexCasino RSM Redbacks121010003040 22 106 11.78 365.5
43 Thompson, Harrison JCasino Magpies Cricket Club111020033073 31 96 12.00 157.4
44 Thomas, ZaydMarist Brothers Lismore Cricket Club65200081134 49 95 31.67 85.6
45 Battese, NicholasGoonellabah Workers Sports Cricket Club11830007179 20* 94 18.80 195.8
46 Watson, AlecGoonellabah Workers Sports Cricket Club9500005067 42 92 18.40 184.0
47 Clifford, JakeLismore Northern Districts Cricket Club1110000171154 21 92 9.20 82.1
48 Turner, ConnorCasino Magpies Cricket Club4300003057 44 92 30.67 242.1
49 Hutchings, OliverLismore Workers Cricket Club119000011082 19 82 9.11 174.5
50 Howard, JoeLismore Workers Cricket Club7510018251 32 76 19.00 253.3
51 Nance, ElliottCasino RSM Redbacks3310005119 46 75 37.50 357.1
52 Rose, AndrewLismore Workers Cricket Club33000151  46 74 24.67  
53 Hatton, Daniel SCasino RSM Redbacks131340030013 34 72 8.00 720.0
54 Rossington, DanielLismore Northern Districts Cricket Club9430102590 62 68 68.00 107.9
55 Roder, JarredCasino Magpies Cricket Club8710024051 30 66 11.00 212.9
56 Beckham, RileyGoonellabah Workers Sports Cricket Club11910020056 29 62 7.75 159.0
57 McKendry, MichaelMarist Brothers Lismore Cricket Club9530002042 44* 59 29.50 245.8
58 O'Neill, Mark MCasino Magpies Cricket Club440001    33 59 14.75  
59 Beal, DanyalCasino RSM Redbacks8800020018 17 58 7.25 341.2
60 Vidler, MatthewLismore Workers Cricket Club8810045175 34 57 8.14 96.6
61 Castle, JasonLismore Northern Districts Cricket Club98300333100 46 57 11.40 64.8
62 Macdonald, TroyCasino Magpies Cricket Club5520001035 17 54 18.00 245.5
63 Mack, Tom OLismore Workers Cricket Club6610029069 25* 54 10.80 100.0
64 Goodwin, BradleyCasino Magpies Cricket Club9840020112 25* 53 13.25 530.0
65 Black, CameronLismore Workers Cricket Club76000250152 19 45 7.50 45.0
66 Wilson, Larry SCasino RSM Redbacks4400001015 23 45 11.25 409.1
67 Hogan, LauchlanCasino Magpies Cricket Club12930014092 18 45 7.50 65.2
68 Grey, JacobLismore Northern Districts Cricket Club10820005183 22* 43 7.17 74.1
69 Barnes, michaelCasino Magpies Cricket Club440001008 38 41 10.25 683.3
70 Parker, BrendanCasino RSM Redbacks440001    25 40 10.00  
71 German, MichaelGoonellabah Workers Sports Cricket Club11510011126 21 38 9.50 146.2
72 Bradshaw, MattCasino Magpies Cricket Club110000    36 36 36.00  
73 Gregor, ReeceGoonellabah Workers Sports Cricket Club13850010062 13* 30 10.00 81.1
74 Rose, NathanLismore Workers Cricket Club77200121108 9* 28 5.60 50.0
75 Munroe, AndrewMarist Brothers Lismore Cricket Club210000    27 27 27.00  
76 Player_2, UnknownLismore Workers Cricket Club1100002120 27 27 27.00 135.0
77 MacDonald, VaughanCasino Magpies Cricket Club110000    25 25 25.00  
78 Bell, DanLismore Workers Cricket Club8530000156 10* 20 10.00 125.0
79 Cameron, DeanLismore Workers Cricket Club3200001018 11 17 8.50 81.0
80 Bratti, MarkCasino Magpies Cricket Club110000    16 16 16.00  
81 Schooth, AdrianLismore Northern Districts Cricket Club4320002031 6 16 16.00 88.9
82 Perkins, JeremyMarist Brothers Lismore Cricket Club3200000018 12 16 8.00 228.6
83 Fennamore, James PMarist Brothers Lismore Cricket Club932000002 13 15 15.00  
84 Horseman, RobertCasino Magpies Cricket Club440000    5 13 3.25  
85 Davis, ShaneLismore Workers Cricket Club331000108 5 11 5.50 84.6
86 Slater, Joshua JLismore Northern Districts Cricket Club3300012021 6 11 3.67 55.0
87 Bentley, MickCasino Magpies Cricket Club441002004 7* 11 3.67 220.0
88 Rucker, JasonLismore Workers Cricket Club4300021025 10 10 3.33 52.6
89 Thompson, NathanCasino RSM Redbacks110000    9 9 9.00  
90 Lynes, FinnCasino Magpies Cricket Club330000    4 9 3.00  
91 Zaiko, JustinCasino Magpies Cricket Club110000    8 8 8.00  
92 Armstrong, KalebGoonellabah Workers Sports Cricket Club220001    8 8 4.00  
93 Bennett, BenMarist Brothers Lismore Cricket Club1100000017 8 8 8.00 53.3
94 Dougherty, JackCasino Magpies Cricket Club750003    7 8 1.60  
95 Bensley, LachlanGoonellabah Workers Sports Cricket Club8400010034 3 7 1.75 25.0
96 Harris, StephenCasino RSM Redbacks432000006 6* 7 7.00  
97 Weatherall, DarrenCasino RSM Redbacks321001    6* 6 6.00  
98 Dougherty, AidanCasino Magpies Cricket Club111000    4* 4 NA  
99 Reeves, ConnorCasino RSM Redbacks220001    4 4 2.00  
100 Player_1, UnknownLismore Workers Cricket Club1100000022 4 4 4.00 25.0
101 McLean, SamLismore Workers Cricket Club110000    3 3 3.00  
102 Rankin, KadeLismore Northern Districts Cricket Club9410010011 2 3 1.00 33.3
103 McMullen, MattLismore Workers Cricket Club110000    3 3 3.00  
104 Priestly, TysonMarist Brothers Lismore Cricket Club4300010010 2 3 1.00 37.5
105 Ewing, ZacharyLismore Workers Cricket Club110000    3 3 3.00  
106 Boyd, Joshua JLismore Workers Cricket Club422000    3* 3 NA  
107 Barton, JoshCasino RSM Redbacks311000    2* 2 NA  
108 Osborne, SamGoonellabah Workers Sports Cricket Club110000006 2 2 2.00 66.7
109 Dippert, BrettLismore Workers Cricket Club220001    2 2 1.00  
110 Blasche, ShaneCasino RSM Redbacks520001    2 2 1.00  
111 Bulani, GauravLismore Northern Districts Cricket Club511000003 2* 2 NA 66.7
112 Irvine, IsaacCasino Magpies Cricket Club110000    2 2 2.00  
113 Muscat, JakeMarist Brothers Lismore Cricket Club511000003 1* 1 NA 100.0
114 Gillett, SamMarist Brothers Lismore Cricket Club510000    1 1 1.00  
115 Singh, VikramLismore Northern Districts Cricket Club520001004 1 1 0.50 20.0
116 Clark, PeterGoonellabah Workers Sports Cricket Club431002005 0* 0 0.00 0.0
117 Olive, KalenCasino Magpies Cricket Club110001    0 0 0.00  
118 Crompton, NickCasino Magpies Cricket Club110001    0 0 0.00  
119 Alexander, CharlieGoonellabah Workers Sports Cricket Club111000    0* 0 NA  
120 Mison, HaydenCasino Magpies Cricket Club221001    0* 0 0.00  
121 Pouloudis, Daniel JCasino Magpies Cricket Club110001    0 0 0.00  
122 Rose, NathanLismore Workers Cricket Club110001    0 0 0.00  
123 NOLL, BradyCasino RSM Redbacks310001    0 0 0.00  
124 Bezrouchko, NathanLismore Workers Cricket Club110001    0 0 0.00  
125 Bennett, TrentCasino Magpies Cricket Club110001    0 0 0.00  
126 Collins, BenjaminMarist Brothers Lismore Cricket Club110001    0 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.